Top Rankings
| Class | Character | Level | |
| 1 | BKLuzbeL![]() | 400 | |
| 2 | INSANO![]() | 400 | |
| 3 | NoDodyBk![]() | 400 | |
| 4 | MartinnPk![]() | 400 | |
| 5 | TIAGO![]() | 400 | |
| 6 | TERRER![]() | 400 | |
| 7 | NECROS![]() | 400 | |
| 8 | -ARTEMISA-![]() | 400 | |
| 9 | AJPGaming![]() | 400 | |
| 10 | Anghell![]() | 400 | |
| 11 | EXOTIC![]() | 400 | |
| 12 | -DIOS-![]() | 400 | |
| 13 | BERGALARGA![]() | 400 | |
| 14 | Ibara![]() | 400 | |
| 15 | MGLUCIFER![]() | 400 | |
| 16 | TheMafia![]() | 400 | |
| 17 | MoneyKush![]() | 400 | |
| 18 | Pinolux![]() | 400 | |
| 19 | ALFAtrue![]() | 400 | |
| 20 | ELIOJAN![]() | 400 | |
| 21 | Hitokii![]() | 400 | |
| 22 | WARRIOR![]() | 400 | |
| 23 | BkDio![]() | 400 | |
| 24 | JoseDaniel![]() | 400 | |
| 25 | Shopin![]() | 400 | |
| 26 | auauau![]() | 400 | |
| 27 | IphoneBK![]() | 400 | |
| 28 | MakeMoney![]() | 400 | |
| 29 | RELOAD![]() | 400 | |
| 30 | DLSAUL![]() | 400 | |
| 31 | REMIX![]() | 400 | |
| 32 | CLASSiC![]() | 400 | |
| 33 | WolF![]() | 400 | |
| 34 | CEVICHITO![]() | 400 | |
| 35 | machika![]() | 400 | |
| 36 | Maik![]() | 400 | |
| 37 | DamberxD![]() | 400 | |
| 38 | NOVATA![]() | 400 | |
| 39 | -LuzbeL![]() | 400 | |
| 40 | DLCANDE![]() | 400 | |
| 41 | Mayda![]() | 400 | |
| 42 | ZEUS![]() | 400 | |
| 43 | GABUS![]() | 400 | |
| 44 | BKSAUL![]() | 400 | |
| 45 | VALAK![]() | 400 | |
| 46 | -AIZEN-![]() | 400 | |
| 47 | Malia![]() | 400 | |
| 48 | MISTERIODS![]() | 400 | |
| 49 | AllForOne![]() | 400 | |
| 50 | PinPon![]() | 400 | |
| 51 | Polux![]() | 400 | |
| 52 | COMPADRE![]() | 400 | |
| 53 | Killer![]() | 400 | |
| 54 | Horus![]() | 400 | |
| 55 | Gywen![]() | 400 | |
| 56 | Lenin![]() | 400 | |
| 57 | JhonConnor![]() | 400 | |
| 58 | PAIN![]() | 400 | |
| 59 | whitepro![]() | 400 | |
| 60 | DINERO![]() | 400 |
Last Updated @ 11/18/2025 - 04:15 AM
EN
ES
PH
BR
RO
CN
RU
LT

